Area capacity
Boundary type
App controlled
What's included
Included
- Charging stationYes
- Extra blades6 pcs
- Power supply unitYes
- Low voltage cable10 m
Not included
- Wheel brushes
- Loop wire
- Stakes
- EPOS™ Plug-in
- EPOS™ Reference station
Robotic mower with high terrain performance for lawns up to 2200 m²
Features
Specifications
AM320 NERA IT, ES, PT ROBOTIC LAWN MOWER Art no: 970 53 51‑08 | |
---|---|
Capacity | AM320 NERA IT, ES, PT ROBOTIC LAWN MOWER Art no: 970 53 51‑08 |
Area capacity | 2 200 m² |
Area capacity - irregular | 2 200 m² |
Area capacity - systematic | 3 300 m² |
Boundary type | Physical wire |
Maximum slope performance at boundary | 25 % |
Maximum slope performance inside installation | 50 % |
Max active time | 24 h |
Follow guide | 2 |
Charging system | Automatic |
Overall dimensions | |
Weight (complete product w/o side packed articles) | 12,8 kg |
Product size length | 75 cm |
Product size width | 54 cm |
Product size height | 28 cm |
Product data | |
Colour | Grey |
Sound level perceived | 58 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 2,2 A |
Typical mow time on one charge | 135 min |
Typical charging time | 75 min |
Mean energy consumption per month at maximum use | 7 kWh |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Wi-Fi |
App controlled | Automower® Connect@Home |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | No |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |