1/11
350 mm
Blade diameter, max
125 mm
Cutting depth, max
4,8 kW
Output power1
Product variant
Cutting depth, max
Blade diameter, max
K 970
Sturdy, reliable, light and powerful - the K 970 power cutter is ready to perform when you are. The ultimate choice when you need an all-round cutter performing in the toughest conditions, withstanding climate and fuel variations. Suitable for road works when used with the corresponding KV 970 trolley. The trolley also means you can fully concentrate on the cutting job.
Features
Features
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
ComparePOWER CUTTER K 970 14" | 20mm/1" Art no: 967 34 80‑01 | ||
---|---|---|
Engine | POWER CUTTER K 970 14" | 20mm/1" Art no: 967 34 80‑01 | POWER CUTTER K 970 16" | 20mm/1" Art no: 967 34 81‑01 |
Output power1 | 4,8 kW | 4,8 kW |
Cylinder displacement | 93,6 cm³ | 93,6 cm³ |
Electrode gap | 0,5 mm | 0,5 mm |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Cutting deck | ||
Cutting depth, max | 125 mm | 155 mm |
Emission | ||
Exhaust emissions (CO₂ EU V)2 | 736 g/kWh | 736 g/kWh |
Cutting System | ||
Blade diameter, max | 350 mm | 400 mm |
Arbor diameter | 25.4/20 mm | 25.4/20 mm |
Blade thickness, max | 5 mm | 5 mm |
Peripheral speed, max | 90 m/s | 90 m/s |
Dimensions | ||
Product size length | 661 mm | 688 mm |
Product size width | 214 mm | 214 mm |
Product size height | 444 mm | 481 mm |
Weight (complete product w/o side packed articles) | 11 kg | 11,6 kg |
Sound and noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Vibration | ||
Vibrations left/front handle | 3,8 m/s² | 3,5 m/s² |
Vibrations right/rear handle | 4,2 m/s² | 4 m/s² |
Services
Services
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for K 970 can be found in the product support.
Product support for K 970Disclaimer:
- 1Output power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.