Husqvarna K 1270 Rail
Blade diameter, max
Cutting depth, max
Output power1
Product variant
K 1270 Rail I
Features

Perfect right-angle cuts

Cutting from both sides
Cutting from both sides

Fast, stable mounting
Fast, stable mounting of the attachment onto the track.

Superior power with low emissions
Superior power with low emissions

Reduced wear
Reduced wear thanks to the drive belt with fully sealed transmission, which keeps out the cutting dust.

Maintenance-free air filter
The only time the filter needs to be checked and changed is if you experience lack of power.

Active Air Filtration™
Our two-step filtration system with centrifugal cleaning and a single paper filter increases product life and extends service intervals.
Anti-vibration system
Anti-vibration system
EasyStart
EasyStart ensures easier starting by reducing the compression in the cylinder.

SmartCarb™
Our built-in automatic filter compensation maintains high power during the air filter life time.
Poly-V belt
Provides better transmission of power, less frequent re-tensioning and extended service intervals.

Wet cutting kit
Less slurry and low water consumption thanks to the progressive water valve, this adjusts the water volume to the exact amount needed.
Specifications
K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | ||
---|---|---|
Engine | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
Output power1 | 5,8 kW | 5,8 kW |
Cylinder displacement | 118,8 cm³ | 118,8 cm³ |
Electrode gap | 0,5 mm | 0,5 mm |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Cutting deck | ||
Cutting depth, max | 118 mm | 145 mm |
Emission | ||
Exhaust emissions (CO₂ EU V)2 | 726 g/kWh | 726 g/kWh |
Cutting System | ||
Blade diameter, max | 350 mm | 400 mm |
Arbor diameter | 25,4 mm | 25,4 mm |
Blade thickness, max | 5 mm | 5 mm |
Peripheral speed, max | 90 m/s | 90 m/s |
Dimensions | ||
Product size length | 730 mm | 755 mm |
Product size width | 243 mm | 243 mm |
Product size height | 430 mm | 470 mm |
Weight (complete product w/o side packed articles) | 20,5 kg | 21,2 kg |
Sound and noise | ||
Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Vibration | ||
Vibrations left/front handle | 6,1 m/s² | 5,3 m/s² |
Vibrations right/rear handle | 5,8 m/s² | 5,4 m/s² |
Services
Owner support
- 1Output power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.