1/1
Protective Boots, Functional 28
Product variant
37
Art no: 595 00 24‑37
37
Size EU 37
Art no: 595 00 24‑37
38
Size EU 38
Art no: 595 00 24‑38
39
Size EU 39
Art no: 595 00 24‑39
40
Size EU 40
Art no: 595 00 24‑40
41
Size EU 41
Art no: 595 00 24‑41
42
Size EU 42
Art no: 595 00 24‑42
43
Size EU 43
Art no: 595 00 24‑43
44
Size EU 44
Art no: 595 00 24‑44
45
Size EU 45
Art no: 595 00 24‑45
46
Size EU 46
Art no: 595 00 24‑46
47
Size EU 47
Art no: 595 00 24‑47
48
Size EU 48
Art no: 595 00 24‑48
49
Size EU 49
Art no: 595 00 24‑49
50
Size EU 50
Art no: 595 00 24‑50
Product Description
Handmade boot with approved saw protection. Extra reinforced upper part with toe-cap and reinforcement around the sole.
Deep lacing at the back and ridges on the leg, plus a new heel cap make it easier to put on and take off the boot.
Canvas lining. Sole can be fitted with studs.
Deep lacing at the back and ridges on the leg, plus a new heel cap make it easier to put on and take off the boot.
Canvas lining. Sole can be fitted with studs.
Product Information
Compare specifications and features with similar Husqvarna products.
Compare37 Art no: 595 00 24‑37 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approval | 37 Art no: 595 00 24‑37 | 38 Art no: 595 00 24‑38 | 39 Art no: 595 00 24‑39 | 40 Art no: 595 00 24‑40 | 41 Art no: 595 00 24‑41 | 42 Art no: 595 00 24‑42 | 43 Art no: 595 00 24‑43 | 44 Art no: 595 00 24‑44 | 45 Art no: 595 00 24‑45 | 46 Art no: 595 00 24‑46 | 47 Art no: 595 00 24‑47 | 48 Art no: 595 00 24‑48 | 49 Art no: 595 00 24‑49 | 50 Art no: 595 00 24‑50 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product data | ||||||||||||||
Approved according to | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 3 kg | 3,1 kg | 3,1 kg | 3,3 kg | 3,4 kg | 3,5 kg | 3,6 kg | 3,7 kg | 3,8 kg | 3,9 kg | 4 kg | 4,1 kg | 4,1 kg | 4,2 kg |
Level | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) |
Size EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Waterproof | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber |
Composite toe cap | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7391883818664 | 7391883818671 | 7391883818688 | 7391883818695 | 7391883818701 | 7391883818718 | 7391883818725 | 7391883818732 | 7391883818749 | 7391883818756 | 7391883818763 | 7391883818770 | 7391883818787 | 7391883818794 |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.