Cylinder displacement
Output shaft power1
Chain speed at max power
Product Options
What's Included
Included
- Nose typeReplaceable sprocket nose
- SpikesMounted
- Chain typeC83
- Bar length (inch)32 in
Shipping & Returns
Husqvarna aims to deliver orders promptly, so changes or cancellations are not accepted once an order is placed.
Husqvarna offers a refund for online purchases if you are not satisfied, minus any shipping or restocking fees.
Warranty
At Husqvarna, we're committed to ensuring your satisfaction. Our warranty covers any defects in material or workmanship under normal use during the warranty period.
Professional 94cc chainsaw built for the toughest forestry jobs
Features
Specifications
32" Bar, .3/8" Pitch, .050" Gauge SKU: 965 90 27‑09 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | 32" Bar, .3/8" Pitch, .050" Gauge SKU: 965 90 27‑09 | 36" Bar, .3/8" Pitch, .063" Gauge SKU: 965 90 27‑10 | 36" Bar, .3/8" Pitch, .058" Gauge SKU: 965 90 27‑20 | 32" RSN 3/8" 1,6 mm H83 SKU: 965 90 27‑35 | 24" Bar, .3/8" Pitch, .050" Gauge SKU: 965 90 27‑37 | 28" Bar, .3/8" Pitch, .050" Gauge SKU: 965 90 27‑39 | 20" Bar, .3/8" Pitch, .050" Gauge SKU: 965 90 27‑49 | 20" Bar, .3/8" Pitch, .058" Gauge SKU: 965 90 27‑62 | 24" Bar, .3/8" Pitch, .058" Gauge SKU: 965 90 27‑63 | 28" Bar, .3/8" Pitch, .058" Gauge SKU: 965 90 27‑65 | 28" RSN 3/8" 1,6 mm H83 SKU: 965 90 27‑71 | 32" RSN 3/8" 1,5 mm H48 SKU: 965 90 27‑72 | 28" US Lightweight RSN 3/8" 1,3 mm C83 SKU: 965 90 27‑78 | 32" US Lightweight RSN 3/8" 1,6 mm H83 SKU: 965 90 27‑82 | 36" US Lightweight RSN 3/8" 1,6 mm H83 SKU: 965 90 27‑86 |
Chain speed at max power | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | |||
Cylinder displacement | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ | 94 cm³ |
Output shaft power1 | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp | 6.6 hp |
Torque, max. | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm | 5.9 Nm |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm |
Clutch engagement speed (±120) | 3,400 rpm | 3,400 rpm | 3,400 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm | 2,500 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm | 8,700 rpm |
Oil pump capacity, max | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min |
Oil pump type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Spark Plug | Champion RCJ6Y | Champion RCJ6Y | Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y |
Equipment | |||||||||||||||
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C83 | H83 | H42 | H45 | C83 | C83 | C83 | C85 | C85 | C85 | H83 | C85 | C83 | H83 | H83 |
Bar length | 81 cm | 90 cm | 50 cm | 81 cm | 60 cm | 70 cm | 50 cm | 50 cm | 60 cm | 70 cm | 70 cm | 81 cm | 70 cm | 81 cm | 90 cm |
Bar length (inch) | 32 in | 36 in | 20 in | 32 in | 24 in | 28 in | 20 in | 20 in | 24 in | 28 in | 28 in | 32 in | 28 in | 32 in | 36 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .050" | .063" | .058" | .063" | .058" | .058" | .058" | .063" | .058" | ||||||
Dimensions | |||||||||||||||
Weight (excl. cutting equipment) | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs | 17.4 lbs |
Sound and noise | |||||||||||||||
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
Sound power level, measured | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) |
Vibration | |||||||||||||||
Equivalent vibration level (ahv, eq) rear handle | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² | 10.2 m/s² |
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² |
Lubricant | |||||||||||||||
Oil tank volume | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint | 1.1 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Services
Owner support
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM