Cylinder displacement
Output shaft power1
Chain speed at max power
Product Options
What's Included
Included
- Bar length (inch)12 in
Shipping & Returns
Husqvarna aims to deliver orders promptly, so changes or cancellations are not accepted once an order is placed.
Husqvarna offers a refund for online purchases if you are not satisfied, minus any shipping or restocking fees.
Warranty
At Husqvarna, we're committed to ensuring your satisfaction. Our warranty covers any defects in material or workmanship under normal use during the warranty period.
Mid-sized 35cc top-handle chainsaw for all-round pruning and clearing
The low weight and well-balanced saw body makes it very easy to work with.
Features
Specifications
12" SN 3/8 mini" 1,3 mm H37 SKU: 966 99 72‑03 | ||||
---|---|---|---|---|
Engine | 12" SN 3/8 mini" 1,3 mm H37 SKU: 966 99 72‑03 | 12" Bar, .3/8" Pitch, .050" Gauge SKU: 966 99 72‑32 | 14" Bar, .3/8" Pitch, .050" Gauge SKU: 966 99 72‑34 | 16" Bar, .3/8" Pitch, .050" Gauge SKU: 966 99 72‑36 |
Chain speed at max power | 62.3 fts | 62.3 fts | 62.3 fts | 62.3 fts |
Cylinder displacement | 35.2 cm³ | 35.2 cm³ | 35.2 cm³ | 35.2 cm³ |
Output shaft power1 | 2.01 hp | 2.01 hp | 2.01 hp | 2.01 hp |
Torque, max. | 1.57 Nm | 1.57 Nm | 1.57 Nm | 1.57 Nm |
Torque, max. at rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm |
Clutch engagement speed (±120) | 4,700 rpm | 4,700 rpm | 4,700 rpm | 4,700 rpm |
Electrode gap | 0.03 in | 0.03 in | 0.03 in | 0.03 in |
Idling speed | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm |
Ignition module air gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Maximum power speed | 10,000 rpm | 10,000 rpm | 10,000 rpm | 10,000 rpm |
Oil pump capacity, max | 9 ml/min | 9 ml/min | 9 ml/min | 9 ml/min |
Oil pump capacity, min | 3 ml/min | 3 ml/min | 3 ml/min | 3 ml/min |
Oil pump type | Automatic | Automatic | Automatic | Automatic |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | ||||
Recommended bar length, min | 12 in | 12 in | 12 in | 12 in |
Pitch | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini |
Recommended bar length, max | 14 in | 14 in | 14 in | 14 in |
Chain type | H37 | H37 | H37 | |
Bar length | 30 cm | 30 cm | 35 cm | 40 cm |
Bar length (inch) | 12 in | 12 in | 14 in | 16 in |
Sprocket type | Spur 6 | Spur 6 | Spur 6 | Spur 6 |
Gauge | .050" | .050" | .050" | .050" |
Dimensions | ||||
Weight (excl. cutting equipment) | 7.5 lbs | 7.5 lbs | 7.5 lbs | 7.5 lbs |
Sound and noise | ||||
Sound pressure level at operators ear | 103 dB(A) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) |
Sound power level, measured | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) rear handle | 3.9 m/s² | 3.9 m/s² | 3.9 m/s² | 3.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² |
Lubricant | ||||
Oil tank volume | 0.36 US pint | 0.36 US pint | 0.36 US pint | 0.36 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||||
Exhaust emissions (CO₂ EU V)2 | 860 g/kWh | 860 g/kWh | 860 g/kWh | 860 g/kWh |
Services
Owner support
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.