Cylinder displacement
Output shaft power1
Chain speed at max power
Product Options
What's Included
Included
- Nose typeReplaceable sprocket nose
- SpikesMounted
- Chain typeC83
- Bar length (inch)18 in
Shipping & Returns
Husqvarna aims to deliver orders promptly, so changes or cancellations are not accepted once an order is placed.
Husqvarna offers a refund for online purchases if you are not satisfied, minus any shipping or restocking fees.
Warranty
At Husqvarna, we're committed to ensuring your satisfaction. Our warranty covers any defects in material or workmanship under normal use during the warranty period.
A Redesigned Legend: A 60cc powerhouse for professional forestry and tree care
A testament to relentless improvement, the 562 XP® Mark II accommodates guide bars of up to 28 inches, and has been meticulously redesigned to offer more durability, improved cutting capacity, reduced weight and enhanced cooling, resulting in a powerhouse that is easy to handle, tough to beat.
Features
Specifications
18" RSN C83 SKU: 970 69 67‑18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | 18" RSN C83 SKU: 970 69 67‑18 | 20" RSN C83 SKU: 970 69 67‑20 | 24" RSN C83 SKU: 970 69 67‑24 | 28" RSN C83 SKU: 970 69 67‑28 | 24" RSN Lightweight C83 SKU: 970 69 67‑54 | 28" RSN Lightweight C83 SKU: 970 69 67‑58 | 18" RSN C85 SKU: 970 69 67‑68 | 20" RSN C85 SKU: 970 69 67‑70 | 24" RSN C85 SKU: 970 69 67‑74 | 28" RSN C85 SKU: 970 69 67‑78 | 28" RSN H83 SKU: 970 69 67‑88 |
Chain speed at max power | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts | 70.2 fts |
Cylinder displacement | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ |
Output shaft power1 | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp |
Torque, max. | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm | 3.44 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm | 4,100 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | |||||||||||
Recommended bar length, min | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C83 | C83 | C83 | C83 | C83 | C83 | C85 | C85 | C85 | C85 | H83 |
Bar length | 45 cm | 50 cm | 60 cm | 70 cm | 60 cm | 70 cm | 45 cm | 50 cm | 60 cm | 70 cm | 70 cm |
Bar length (inch) | 18 in | 20 in | 24 in | 28 in | 24 in | 28 in | 18 in | 20 in | 24 in | 28 in | 28 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .050" | .050" | .050" | .050" | .050" | .050" | .058" | .058" | .058" | .058" | .063" |
Dimensions | |||||||||||
Weight (excl. cutting equipment) | 13 lbs | 13 lbs | 13 lbs | 13 lbs | 13 lbs | 13 lbs | 13 lbs | 13 lbs | 13 lbs | 13 lbs | 13 lbs |
Sound and noise | |||||||||||
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound power level, measured | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Vibration | |||||||||||
Equivalent vibration level (ahv, eq) rear handle | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² |
Lubricant | |||||||||||
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |||||||||||
Exhaust emissions (CO₂ EU V)2 | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh | 778 g/kWh |
Services
Owner support
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.