Cylinder displacement
Output shaft power1
Chain speed at max power
Product Options
What's Included
Included
- Nose typeSprocket nose
- SpikesMounted
- Chain typeSP33G
- Bar length (inch)20 in
Shipping & Returns
Husqvarna aims to deliver orders promptly, so changes or cancellations are not accepted once an order is placed.
Husqvarna offers a refund for online purchases if you are not satisfied, minus any shipping or restocking fees.
Warranty
At Husqvarna, we're committed to ensuring your satisfaction. Our warranty covers any defects in material or workmanship under normal use during the warranty period.
Best in class cutting capacity.
Features
Specifications
20" SN .325" 1,3 mm SP33G SKU: 967 69 06‑02 | |||||||
---|---|---|---|---|---|---|---|
Engine | 20" SN .325" 1,3 mm SP33G SKU: 967 69 06‑02 | 16" SN .325" 1,5 mm S35G SKU: 967 69 06‑16 | 18" SN .325" 1,5 mm S35G SKU: 967 69 06‑18 | 20" SN .325" 1,3 mm SP33G SKU: 967 69 06‑28 | 16" SN .325" 1,3 mm SP33G SKU: 967 69 06‑36 | 18" SN .325" 1,3 mm SP33G SKU: 967 69 06‑38 | 20" SN .325" 1,3 mm SP33G SKU: 967 69 06‑40 |
Chain speed at max power | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts |
Cylinder displacement | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ |
Output shaft power1 | 3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp |
Torque, max. | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | |||||||
Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
Pitch | .325" | .325" | .325" | .325" | .325" | .325" | .325" |
Recommended bar length, max | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in |
Chain type | SP33G | S35G | S35G | SP33G | SP33G | SP33G | SP33G |
Bar length | 50 cm | 40 cm | 45 cm | 50 cm | 40 cm | 45 cm | 50 cm |
Bar length (inch) | 20 in | 16 in | 18 in | 20 in | 16 in | 18 in | 20 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .050" | .058" | .058" | .050" | .050" | .050" | .050" |
Dimensions | |||||||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs |
Sound and noise | |||||||
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Sound power level, measured | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) |
Vibration | |||||||
Equivalent vibration level (ahv, eq) rear handle | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² |
Lubricant | |||||||
Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |||||||
Exhaust emissions (CO₂ EU V)2 | 844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh |
Services
Owner support
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.