Working area capacity (±20)
Boundary type
App controlled
What's included
Included
- Charging stationYes
- Extra blades6 pcs
- Power supply unitYes
- Low voltage cable10 m
- EPOS™ Plug-inYes
- EPOS™ Reference stationYes
Wire free robotic lawn mower for complex, large lawns up to 4800 m²
*It is recommended that a garden check is carried out by your local dealer on the purchase of Husqvarna Automower® 430X NERA with Husqvarna EPOS™.
*Area capacity is 3200 m² for installation with boundary wire.
Features
Specifications
430X NERA with EPOS™ Art no: 970 53 52‑55 | |
---|---|
Capacity | 430X NERA with EPOS™ Art no: 970 53 52‑55 |
Working area capacity (±20) | 4,800 m² |
Area capacity - irregular | 3,200 m² |
Area capacity - systematic | 4,800 m² |
Boundary type | Virtual wire |
Maximum slope performance at boundary | 25 % |
Maximum slope performance inside installation | 50 % |
Max active time | 24 h |
Follow guide | Virtual transport path |
Charging system | Automatic |
Overall dimensions | |
Weight (complete product w/o side packed articles) | 15 kg |
Product size length | 75 cm |
Product size width | 54 cm |
Product size height | 30 cm |
Product data | |
Colour | Grey |
Sound level perceived | 56 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Lithium Ion |
Battery capacity | 5 Ah |
Charging current | 4.2 A |
Typical mow time on one charge | 100 min |
Typical charging time | 40 min |
Mean energy consumption per month at maximum use | 10 kWh |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Cellular, Wi-Fi |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar sensor |