1/10
350 mm
Blade diameter, max
125 mm
Cutting depth, max
3.7 kW
Output power1
Product variant
Cutting depth, max
Blade diameter, max
K 770 SmartGuard
Husqvarna K 770 SmartGuard is a powerful all-round power cutter with features that make it one of the best power cutters on the market. Equipped with SmartGuard, an extended blade guard design which reduces the likelihood of accidents and circumstances when a kickback may occur as it emphasises correct technique and correct cutting zone. The semi-automatic SmartTension™ system allows for optimal power transmission, minimum wear and maximum belt life. The light weight, outstanding power-to-weight ratio, the reliable start and exceptionally low vibrations mean less strain and maximised productivity.
Features
Features
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
ComparePOWER CUTTER K 770 SmartGuard 14" | Blade Incl Art no: 970 46 00‑02 | ||
---|---|---|
Engine | POWER CUTTER K 770 SmartGuard 14" | Blade Incl Art no: 970 46 00‑02 | POWER CUTTER K 770 SmartGuard 12" | Blade Incl Art no: 970 49 48‑01 |
Output power1 | 3.7 kW | 3.7 kW |
Cylinder displacement | 73.5 cm³ | 73.5 cm³ |
Electrode gap | 0.5 mm | 0.5 mm |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Cutting deck | ||
Cutting depth, max | 125 mm | 100 mm |
Emission | ||
Exhaust emissions (CO₂ EU V)2 | 711 g/kWh | 711 g/kWh |
Cutting System | ||
Blade diameter, max | 350 mm | 300 mm |
Arbor diameter | 25.4/20 mm | 25.4/20 mm |
Blade thickness, max | 5 mm | 5 mm |
Peripheral speed, max | 90 m/s | 80 m/s |
Dimensions | ||
Product size length | 769 mm | 735 mm |
Product size width | 225 mm | 225 mm |
Product size height | 429 mm | 429 mm |
Weight (complete product w/o side packed articles) | 11.2 kg | 10.8 kg |
Sound and noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound pressure level at operators ear | 101 dB(A) | |
Vibration | ||
Vibrations left/front handle | 2.1 m/s² | 2.4 m/s² |
Vibrations right/rear handle | 2 m/s² | 2.1 m/s² |
Reviews
Reviews
Services
Services
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for K 770 SmartGuard can be found in the product support.
Product support for K 770 SmartGuardDisclaimer:
- 1Output power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.