1/1
Protective leather boots with saw protection, Functional 24
Product variant
Fits to model
129RJ
120 Mark II
129R
122C
129C
435
420EL
440
135R
445
450
215iL
325iL
120i
225i with battery and charger
225i without battery and charger
240i without battery and charger
340i
435 e-series
435 II
440 II e-series
445 II e-series
450 II
440 II
240i with battery and charger
445 II
215iL with battery and charger
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 38 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑38
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 38 FUNCTIONAL LEVEL 2
Size EU 38
Art no: 597 65 93‑38
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 39 FUNCTIONAL LEVEL 2
Size EU 39
Art no: 597 65 93‑39
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 40 FUNCTIONAL LEVEL 2
Size EU 40
Art no: 597 65 93‑40
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 41 FUNCTIONAL LEVEL 2
Size EU 41
Art no: 597 65 93‑41
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 42 FUNCTIONAL LEVEL 2
Size EU 42
Art no: 597 65 93‑42
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 43 FUNCTIONAL LEVEL 2
Size EU 43
Art no: 597 65 93‑43
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 44 FUNCTIONAL LEVEL 2
Size EU 44
Art no: 597 65 93‑44
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 45 FUNCTIONAL LEVEL 2
Size EU 45
Art no: 597 65 93‑45
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 46 FUNCTIONAL LEVEL 2
Size EU 46
Art no: 597 65 93‑46
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 47 FUNCTIONAL LEVEL 2
Size EU 47
Art no: 597 65 93‑47
Product Description
Water repellent, lightweight leather boots with good stability, suitable for heavy use. Reinforced front and back for increased support and padded front tongue and upper for comfort. Durable Perwanger® leather and TE-POR membrane keep the feet dry and the Vibram® sole provides a good grip even in cold, wet and slippery conditions. Fitted with roller hooks for easy adjustment of the laces and toe protection overlap for increased safety. Fulfils EN ISO 17249:2013 level Class 2 (24 m/s). Sizes 38–47.
Product Information
Compare specifications and features with similar Husqvarna products.
CompareCHAINSAW LEATHER BOOTS Functional Level 2 leath boots 38 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑38 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approval | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 38 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑38 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 39 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑39 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 40 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑40 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 41 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑41 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 42 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑42 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 43 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑43 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 44 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑44 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 45 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑45 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 46 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑46 | CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 47 FUNCTIONAL LEVEL 2 Art no: 597 65 93‑47 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product data | ||||||||||
Approved according to | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P |
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 2.1 kg | 2.1 kg | 2.2 kg | 2.4 kg | 2.3 kg | 2.7 kg | 2.8 kg | 2.9 kg | 3.3 kg | 3.1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Size EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930546448 | 7392930297630 | 7392930297647 | 7392930297654 | 7392930297661 | 7392930297678 | 7392930297685 | 7392930297692 | 7392930297708 | 7392930297715 |
Chainsaws
Grass Trimmers and Cutters
Grass Trimmers
Operator’s manuals