Area capacity
Boundary type
App controlled
What's included
Included
- Charging stationYes
- Extra blades6 pcs
- Power supply unitYes
- Low voltage cable10 m
Not included
- Loop wire
- Stakes
Efficient, easy-to-handle robotic lawn mower for lawns up to 1000 m²
Features
Specifications
AU, NZ Art no: 970 52 67‑06 | |
---|---|
Capacity | AU, NZ Art no: 970 52 67‑06 |
Area capacity | 1,000 m² |
Area capacity - irregular | 1,000 m² |
Boundary type | Physical wire |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 40 % |
Max active time | 16 h |
Follow guide | 1 |
Charging system | Automatic |
Overall dimensions | |
Weight (complete product w/o side packed articles) | 9.4 kg |
Product size length | 57 cm |
Product size width | 43 cm |
Product size height | 25 cm |
Product data | |
Colour | Grey |
Sound level perceived | 59 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 2.1 Ah |
Charging current | 1.3 A |
Typical mow time on one charge | 60 min |
Typical charging time | 60 min |
Mean energy consumption per month at maximum use | 8 kWh |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 50 mm |
Cutting height min | 20 mm |
Cutting width | 22 cm |
Cutting height adjustment | Manual |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Keypad and display/App |
Display | MonoChrome Graphical Display 2,8” |
Connectivity | Bluetooth® |
App controlled | Automower® Connect@Home |
Smart Home integration | No |
Firmware Update | Dealer Service |
Safety | |
GPS Theft tracking | No |
GeoFence | No |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |