1/16
Petrol
Power/fuel type
112 cm
Cutting width, max
103 cm
Cutting width, min
Product variant
RC 320Ts AWD with 103cm Combi Deck
Art no: 967 62 88‑11
Art no: 967 62 88‑11
All-wheel drive Rider with smart collection system and easy emptying
Husqvarna Rider RC 320Ts AWD offers all-wheel drive and high collection capacity to mow large gardens. The ride-on lawn mower has an innovative clog-free collection system that feeds the grass clippings directly from the front-mounted cutting deck into the 300-litre bag. Automatic compaction allows more grass in the collector, so you can drive longer before emptying. Cutting height adjustment and emptying can be performed without getting off the machine, contributing to both comfort and efficient work. All-wheel drive provides the power needed to manoeuvre all types of conditions, and with articulated powered steering, the RC 320Ts can also handle tight turns. The cutting deck can be tilted 90 degrees to be easily accessible for service and cleaning.
Features
Features
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareRC 320Ts AWD with 103cm Combi Deck Art no: 967 62 88‑11 | ||
---|---|---|
Engine | RC 320Ts AWD with 103cm Combi Deck Art no: 967 62 88‑11 | RC 320Ts AWD with 112cm Combi Deck Art no: 967 62 88‑14 |
Power/fuel type | Petrol | Petrol |
Net power at preset rpm Energy1 | 12.6 kW | 12.6 kW |
Net power at preset rpm | 3,100 rpm | 3,100 rpm |
Motor/engine manufacturer | Briggs & Stratton | Briggs & Stratton |
Engine name | Endurance Series | Endurance Series |
Cylinder displacement | 656 cm³ | 656 cm³ |
Cylinders | 2 | 2 |
Engine cooling | Air | Air |
Engine lubrication type | Full pressure | Full pressure |
Oil filter | Yes | Yes |
Emission | ||
Exhaust emissions (CO₂ EU V)2 | 830 g/kWh | 830 g/kWh |
Battery | ||
Battery capacity | 5.5 Ah | 5.5 Ah |
Battery type | Li-Ion | Li-Ion |
Battery pack weight | 1.1 kg | 1.1 kg |
Battery manufacturer | BMZ | BMZ |
Cutting deck | ||
Uncut circle | 60 cm | 60 cm |
Cutting width, min | 103 cm | 103 cm |
Cutting width, max | 112 cm | 112 cm |
Cutting height min | 25 mm | 25 mm |
Cutting height max | 75 mm | 75 mm |
Blade engagement | Automatic | Automatic |
Collector volume | 300 l | 300 l |
Dimensions | ||
Tyre dimensions, front | 16x6,5-8 | 16x6,5-8 |
Tyre dimensions, rear | 16x6,5-8 | 16x6,5-8 |
Wheelbase | 90.3 cm | 90.3 cm |
Ground clearance | 90 mm | 90 mm |
Base machine, length | 208.9 cm | 208.9 cm |
Base machine, width | 103 cm | 103 cm |
Base machine, height | 128.4 cm | 128.4 cm |
Weight (excl. cutting equipment) | 328 kg | 328 kg |
Drive system | ||
Transmission type | Hydrostatic | Hydrostatic |
Transmission manufacturer, rear | Tuff Torq | Tuff Torq |
Drive method | Dual pedal-operation | Dual pedal-operation |
Speed forward max | 8 km/h | 8 km/h |
Speed reverse max | 4.3 mph | 4.3 mph |
Speed reverse max | 7 km/h | 7 km/h |
Transmission manufacturer, front | Tuff Torq | Tuff Torq |
Transmission model, front | KTM13T | KTM13T |
Transmission model, rear | K664M | K664M |
Equipment | ||
Seat suspension | Yes | Yes |
Hour meter type | Digital | Digital |
Seat material | PU | PU |
Seat back height | High | High |
Foldable seat | Yes | Yes |
Parking brake, type | Disc | Disc |
Vibration | ||
Vibration level steering wheel | 2.6 m/s² | 2.6 m/s² |
Vibration level seat | 0.7 m/s² | 0.7 m/s² |
Sound and noise | ||
Sound pressure level at operators ear | 85 dB(A) | 85 dB(A) |
Sound power level, guaranteed (LWA) | 100 dB(A) | 100 dB(A) |
Sound power level, measured | 99 dB(A) | 99 dB(A) |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for RC 320Ts AWD can be found in the product support.
Product support for RC 320Ts AWDDisclaimer:
- 1Net power at preset rpm Energy: Net power rating as per SAE J1349, at specified RPM as specified by the engine manufacturer
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.