1/2
Product variant
Fits to model
120 Mark II
120e Mark II
435
440
450
135R
440 II e-series
S 46/48 - 5cm
Art no: 529 51 64‑45
S 46/48 - 5cm
Jacket/trousers [XS-XXL] S Short
Art no: 529 51 64‑45
S 46/48
Jacket/trousers [XS-XXL] S
Art no: 529 51 64‑46
S 46/48 + 7cm
Jacket/trousers [XS-XXL] S Long
Art no: 529 51 64‑47
M 50/52 - 5cm
Jacket/trousers [XS-XXL] M Short
Art no: 529 51 64‑49
M 50/52
Jacket/trousers [XS-XXL] M
Art no: 529 51 64‑50
M 50/52 + 7cm
Jacket/trousers [XS-XXL] M Long
Art no: 529 51 64‑51
L 54/56 - 5cm
Jacket/trousers [XS-XXL] L Short
Art no: 529 51 64‑53
L 54/56
Jacket/trousers [XS-XXL] L
Art no: 529 51 64‑54
L 54/56 + 7cm
Jacket/trousers [XS-XXL] L Long
Art no: 529 51 64‑55
XL 58/60 - 5cm
Jacket/trousers [XS-XXL] XL Short
Art no: 529 51 64‑57
XL 58/60
Jacket/trousers [XS-XXL] XL
Art no: 529 51 64‑58
XL 58/60 + 7cm
Jacket/trousers [XS-XXL] XL Long
Art no: 529 51 64‑59
XXL 62/64 - 5cm
Jacket/trousers [XS-XXL] XXL Short
Art no: 529 51 64‑61
XXL 62/64
Jacket/trousers [XS-XXL] XXL
Art no: 529 51 64‑62
KWF Profi, EN ISO 11393
Approved according to
Waist trousers, Technical
Designed for all-day, everyday forest work. Tough construction includes Aramide and Cordura reinforcement. Lightweight, stretch fabrics and tight fit keeps users comfortable and productive, while pre-bent knees plus ventilated pockets and zippers help make every shift truly productive.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareS 46/48 - 5cm Art no: 529 51 64‑45 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approval | S 46/48 - 5cm Art no: 529 51 64‑45 | S 46/48 Art no: 529 51 64‑46 | S 46/48 + 7cm Art no: 529 51 64‑47 | M 50/52 - 5cm Art no: 529 51 64‑49 | M 50/52 Art no: 529 51 64‑50 | M 50/52 + 7cm Art no: 529 51 64‑51 | L 54/56 - 5cm Art no: 529 51 64‑53 | L 54/56 Art no: 529 51 64‑54 | L 54/56 + 7cm Art no: 529 51 64‑55 | XL 58/60 - 5cm Art no: 529 51 64‑57 | XL 58/60 Art no: 529 51 64‑58 | XL 58/60 + 7cm Art no: 529 51 64‑59 | XXL 62/64 - 5cm Art no: 529 51 64‑61 | XXL 62/64 Art no: 529 51 64‑62 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
Product data | ||||||||||||||
Approved according to | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 |
Weight (complete product w/o side packed articles) | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g |
Jacket/trousers [XS-XXL] | S Short | S | S Long | M Short | M | M Long | L Short | L | L Long | XL Short | XL | XL Long | XXL Short | XXL |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Breathability | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles |
Braces included | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
GTIN-13/EAN | 7392930673922 | 7392930673939 | 7392930673946 | 7392930673953 | 7392930673960 | 7392930673977 | 7392930673984 | 7392930673991 | 7392930674004 | 7392930674011 | 7392930674028 | 7392930674035 | 7392930674042 | 7392930674059 |
Protective clothes sub-group | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical |
Fits to model
Fits to model
Brushcutters
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Waist trousers, Technical can be found in the product support.
Declaration of Conformity documents