1/1
Product variant
Fits to model
545FX
545FX AutoTune
543RS
535iRX
535iFR
553RS
535RX
535RXT
545RX
545FR
545RXT
555RXT
555FRM
555FXT
555FX
Art no:
Scarlett 22T (1") / Ø200mm
Art no: 597 46 82‑01
Scarlett 22T (20mm) / Ø200mm
Art no: 597 46 87‑01
Scarlett 24T (1") / Ø225mm
Art no: 597 46 89‑01
Scarlett 24T (20 mm) /Ø225mm
Art no: 597 46 90‑01
Laminated lightweight
Bar type
Sprocket nose
Nose type
HSM
Bar mount type
What's included
What's included
X-Force Laminated bar .325" 1.3mm PIXEL Small bar mount - 582 07 53‑56
Included
- Bar length (inch)13 in
- Nose typeSprocket nose
X-Force .325" 1.3mm PIXEL SM
More durability, less weight and superior performance – the Husqvarna X-Force guide bars have been developed together with the X-Cut chains to get the best possible performance out of your Husqvarna chainsaw. A smooth, optimized profile, outstanding durability in the nose and bearing system, and an optimized centre plate design provides minimum downtime and maximum results.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareBAR X-Force 13 .325" 1.3mm PIXEL SM Art no: 582 07 53‑56 | ||||
---|---|---|---|---|
Product Data | BAR X-Force 13 .325" 1.3mm PIXEL SM Art no: 582 07 53‑56 | 15" / 64DL Art no: 582 07 53‑64 | BAR X-Force 16 .325" 1.3mm PIXEL SM Art no: 582 07 53‑66 | BAR X-Force 18 .325" 1.3mm PIXEL SM Art no: 582 07 53‑72 |
Bar length (inch) | 13 in | 15 in | 16 in | 18 in |
Bar length | 33 cm | 38 cm | 40 cm | 45 cm |
Pitch | .325" | .325" | .325" | .325" |
Gauge | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
Bar type | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight |
Nose type | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose |
Bar mount type | HSM | HSM | HSM | HSM |
Fits to model
Fits to model
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for X-Force .325" 1.3mm PIXEL SM can be found in the product support.