1/2
Product variant
Fits to model
120 Mark II
435
440
135R
450
325iL
435 II
440 II e-series
450 II
440 II
420EL
240i
240i with battery and charger
M 50/52
Art no: 582 33 35‑50
M 50/52
Sizes M
Art no: 582 33 35‑50
S 46/48 - 5cm
Sizes S Short
Art no: 594 99 90‑45
S 46/48
Sizes S
Art no: 594 99 90‑46
S 46/48 + 7cm
Sizes S Long
Art no: 594 99 90‑47
M 50/52 - 5cm
Sizes M Short
Art no: 594 99 90‑49
M 50/52
Sizes M
Art no: 594 99 90‑50
M 50/52 + 7cm
Sizes M Long
Art no: 594 99 90‑51
L 54/56 - 5cm
Sizes L Short
Art no: 594 99 90‑53
L 54/56
Sizes L
Art no: 594 99 90‑54
L 54/56 + 7cm
Sizes L Long
Art no: 594 99 90‑55
XL 58/60 - 5cm
Sizes XL Short
Art no: 594 99 90‑57
XL 58/60
Sizes XL
Art no: 594 99 90‑58
XL 58/60 + 7cm
Sizes XL Long
Art no: 594 99 90‑59
XXL 62/64 - 5cm
Sizes XXL Short
Art no: 594 99 90‑61
XXL 62/64
Sizes XXL
Art no: 594 99 90‑62
KWF Profi, EN ISO 11393
Approved according to
Waist trousers, Technical
Designed for all-day, everyday forest work. Tough construction includes Aramide and Cordura reinforcement. Lightweight, stretch fabrics and tight fit keeps users comfortable and productive, while pre-bent knees plus ventilated pockets and zippers help make every shift truly productive.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareM 50/52 Art no: 582 33 35‑50 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approval | M 50/52 Art no: 582 33 35‑50 | S 46/48 - 5cm Art no: 594 99 90‑45 | S 46/48 Art no: 594 99 90‑46 | S 46/48 + 7cm Art no: 594 99 90‑47 | M 50/52 - 5cm Art no: 594 99 90‑49 | M 50/52 Art no: 594 99 90‑50 | M 50/52 + 7cm Art no: 594 99 90‑51 | L 54/56 - 5cm Art no: 594 99 90‑53 | L 54/56 Art no: 594 99 90‑54 | L 54/56 + 7cm Art no: 594 99 90‑55 | XL 58/60 - 5cm Art no: 594 99 90‑57 | XL 58/60 Art no: 594 99 90‑58 | XL 58/60 + 7cm Art no: 594 99 90‑59 | XXL 62/64 - 5cm Art no: 594 99 90‑61 | XXL 62/64 Art no: 594 99 90‑62 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
Product data | |||||||||||||||
Approved according to | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 |
Weight (complete product w/o side packed articles) | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g |
Sizes | M | S Short | S | S Long | M Short | M | M Long | L Short | L | L Long | XL Short | XL | XL Long | XXL Short | XXL |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Breathability | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles |
Braces included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
GTIN-13/EAN | 7391736222518 | 7391883817926 | 7391883817957 | 7391883817995 | 7391883817865 | 7391883817889 | 7391883817988 | 7391883817933 | 7391883817971 | 7391883817896 | 7391883817872 | 7391883817919 | 7391883817902 | 7391883817940 | 7391883817964 |
Protective clothes sub-group | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical |
Fits to model
Fits to model
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Waist trousers, Technical can be found in the product support.
Operator’s manuals
Regulatory documents
Declaration of Conformity documents