1/2
Product variant
S 46/48
Art no: 582 33 44‑46
S 46/48
Sizes S
Art no: 582 33 44‑46
S 46/48
Sizes S
Art no: 594 99 86‑46
M 50/52
Sizes M
Art no: 594 99 86‑50
L 54/56
Sizes L
Art no: 594 99 86‑54
XL 58/60
Sizes XL
Art no: 594 99 86‑58
XXL 62/64
Sizes XXL
Art no: 594 99 86‑62
KWF Profi, EN ISO 11393
Approved according to
Technical Waist Trousers Robust
Crafted for long, hard working hours in the forest. Clean design for the highest durability, with robust Dyneema® fabric on the front and reinforcements on crotch in Aramide stretch and Cordura® around ankles. Tick protection around ankles and stretch fabric on trouser back ensures comfort and productivity – so you get more from every shift.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareS 46/48 Art no: 582 33 44‑46 | ||||||
---|---|---|---|---|---|---|
Approval | S 46/48 Art no: 582 33 44‑46 | S 46/48 Art no: 594 99 86‑46 | M 50/52 Art no: 594 99 86‑50 | L 54/56 Art no: 594 99 86‑54 | XL 58/60 Art no: 594 99 86‑58 | XXL 62/64 Art no: 594 99 86‑62 |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
Product data | ||||||
Approved according to | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 |
Sizes | S | S | M | L | XL | XXL |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Stretch fabric on upper back Reinforcement on crotch Reinforcement around calves Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles Reinforcement on lower part of thighs | Stretch fabric on upper back Reinforcement on crotch Reinforcement around calves Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles Reinforcement on lower part of thighs | Stretch fabric on upper back Reinforcement on crotch Reinforcement around calves Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles Reinforcement on lower part of thighs | Stretch fabric on upper back Reinforcement on crotch Reinforcement around calves Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles Reinforcement on lower part of thighs | Stretch fabric on upper back Reinforcement on crotch Reinforcement around calves Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles Reinforcement on lower part of thighs | Stretch fabric on upper back Reinforcement on crotch Reinforcement around calves Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles Reinforcement on lower part of thighs |
Braces included | No | No | No | No | No | No |
GTIN-13/EAN | 7391736222754 | 7391883817773 | 7391883817780 | 7391883817803 | 7391883817797 | 7391883817766 |
Protective clothes sub-group | Technical | Technical | Technical | Technical | Technical | Technical |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Technical Waist Trousers Robust can be found in the product support.
Declaration of Conformity documents