1/1
Product variant
Fits to model
120 Mark II
435
135R
440
445
450
435 II
440 II
445 II
450 II
Art no:
225 g.
Količina 225gr
Art no: 502 51 27‑01
EN ISO 20471, KWF Profi
Approved according to
Forest jacket high viz, Technical
Tough yet lightweight fabrics and task-oriented design make this jacket ideal for everyday forest work in environments where visibility matters. Conforming to EN ISO20471 Class 3, it is made from lightweight, two-way stretch polyester with a crafted fit.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareS 46/48 Art no: 596 30 37‑46 | |||||
---|---|---|---|---|---|
Approval | S 46/48 Art no: 596 30 37‑46 | M 50/52 Art no: 596 30 37‑50 | L 54/56 Art no: 596 30 37‑54 | XL 58/60 Art no: 596 30 37‑58 | XXL 62/64 Art no: 596 30 37‑62 |
CE certified | Yes | Yes | Yes | Yes | Yes |
Product data | |||||
Approved according to | EN ISO 20471, KWF Profi | EN ISO 20471, KWF Profi | EN ISO 20471, KWF Profi | EN ISO 20471, KWF Profi | EN ISO 20471, KWF Profi |
Weight (complete product w/o side packed articles) | 680 g | 680 g | 680 g | 680 g | 680 g |
Sizes | S | M | L | XL | XXL |
Fit | Tight | Tight | Tight | Tight | Tight |
Breathability | High | High | High | High | High |
Extended back | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes |
Material | Stretch fabric on upper front Stretch fabric on upperyoke Stretch fabric on sleeves Stretch fabric on lower back | Stretch fabric on upper front Stretch fabric on upperyoke Stretch fabric on sleeves Stretch fabric on lower back | Stretch fabric on upper front Stretch fabric on upperyoke Stretch fabric on sleeves Stretch fabric on lower back | Stretch fabric on upper front Stretch fabric on upperyoke Stretch fabric on sleeves Stretch fabric on lower back | Stretch fabric on upper front Stretch fabric on upperyoke Stretch fabric on sleeves Stretch fabric on lower back |
Reflex material | Yes | Yes | Yes | Yes | Yes |
Pre-bent elbows | Yes | Yes | Yes | Yes | Yes |
Washing temperature | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
GTIN-13/EAN | 7391883983157 | 7391883983164 | 7391883983171 | 7391883983188 | 7391883983195 |
Protective clothes sub-group | Technical | Technical | Technical | Technical | Technical |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Forest jacket high viz, Technical can be found in the product support.
Declaration of Conformity documents