1/1
Protective leather boots with saw protection, Classic
Product variant
Fits to model
129RJ
120 Mark II
129R
122C
129C
435
420EL
440
445
120iTK4-P with battery and charger
135R
450
120iTK4-P without battery and charger
215iL
325iL
120i with battery and charger
225i with battery and charger
225i without battery and charger
240i
340i
435 II
440 II e-series
450 II
240i with battery and charger
440 II
445 II
215iL with battery and charger
120iTK4-PH with battery and charger
120iTK4-PH without battery and charger
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 39
Art no: 597 65 94‑39
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 39
Size EU 39
Art no: 597 65 94‑39
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 40
Size EU 40
Art no: 597 65 94‑40
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 41
Size EU 41
Art no: 597 65 94‑41
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 42
Size EU 42
Art no: 597 65 94‑42
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 43
Size EU 43
Art no: 597 65 94‑43
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 44
Size EU 44
Art no: 597 65 94‑44
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 45
Size EU 45
Art no: 597 65 94‑45
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 46
Size EU 46
Art no: 597 65 94‑46
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 47
Size EU 47
Art no: 597 65 94‑47
Product Description
Robust, yet lightweight and comfortable boots perfect for occasional outdoor tasks. Made from leather, microfiber reinforcements and polyester mesh lining. Padded front tongue for support and higher comfort and reinforced front and heel areas means good resistance to wear and great stability for ankles and feet. The boots are easy to put on thanks to the pulling strap at the back, and the quick release hooks make adjustment and release of laces easy. The removable foot beds are washable. Fulfils EN 17249:2013 level Class 1 (20m/s). Sizes 39-47.
Product Information
Compare specifications and features with similar Husqvarna products.
CompareCHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 39 Art no: 597 65 94‑39 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Approval | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 39 Art no: 597 65 94‑39 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 40 Art no: 597 65 94‑40 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 41 Art no: 597 65 94‑41 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 42 Art no: 597 65 94‑42 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 43 Art no: 597 65 94‑43 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 44 Art no: 597 65 94‑44 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 45 Art no: 597 65 94‑45 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 46 Art no: 597 65 94‑46 | CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 47 Art no: 597 65 94‑47 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product data | |||||||||
Approved according to | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Weight (complete product w/o side packed articles) | 1.8 kg | 1.9 kg | 1.9 kg | 2 kg | 2.4 kg | 2.1 kg | 2.2 kg | 2.2 kg | 2.3 kg |
Level | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) |
Size EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Waterproof | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930297838 | 7392930297845 | 7392930297852 | 7392930297869 | 7392930297876 | 7392930297883 | 7392930297890 | 7392930297906 | 7392930297913 |
Chainsaws
Grass Trimmers
Operator’s manuals